<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Dollars</title>
	<atom:link href="http://stocksanddollars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksanddollars.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 19 May 2012 17:22:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Economic and Financial Commentary</title>
		<link>http://stocksanddollars.com/weekly-economic-and-financial-commentary-220/</link>
		<comments>http://stocksanddollars.com/weekly-economic-and-financial-commentary-220/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/weekly-economic-and-financial-commentary-220/</guid>
		<description><![CDATA[QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic growth is faltering or potential threats become more [...]]]></description>
			<content:encoded><![CDATA[<p>QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic growth is faltering or potential threats become more than potential, like the recent chapter in the Greek tragedy.</p>
<p>Today, with the economy growing, albeit<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/YqrbNkto8aI" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=151253&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/weekly-economic-and-financial-commentary-220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic and Financial Commentary</title>
		<link>http://stocksanddollars.com/weekly-economic-and-financial-commentary-220/</link>
		<comments>http://stocksanddollars.com/weekly-economic-and-financial-commentary-220/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/weekly-economic-and-financial-commentary-220/</guid>
		<description><![CDATA[QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic growth is faltering or potential threats become more [...]]]></description>
			<content:encoded><![CDATA[<p>QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic growth is faltering or potential threats become more than potential, like the recent chapter in the Greek tragedy.</p>
<p>Today, with the economy growing, albeit<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/YqrbNkto8aI" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=151252&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/weekly-economic-and-financial-commentary-220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://stocksanddollars.com/the-weekly-bottom-line-223/</link>
		<comments>http://stocksanddollars.com/the-weekly-bottom-line-223/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/the-weekly-bottom-line-223/</guid>
		<description><![CDATA[Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country&#8217;s unstable politics undermine its economic reform process and a shrinking deposit base threatens its banks. [...]]]></description>
			<content:encoded><![CDATA[<p>Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country&#8217;s unstable politics undermine its economic reform process and a shrinking deposit base threatens its banks. Beyond the Hellenic Republic, Spanish banks faced rating downgrades, the euro remained under pressure and<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/V5I5Xur5WxU" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=151251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/the-weekly-bottom-line-223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://stocksanddollars.com/the-weekly-bottom-line-223/</link>
		<comments>http://stocksanddollars.com/the-weekly-bottom-line-223/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/the-weekly-bottom-line-223/</guid>
		<description><![CDATA[Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country&#8217;s unstable politics undermine its economic reform process and a shrinking deposit base threatens its banks. [...]]]></description>
			<content:encoded><![CDATA[<p>Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country&#8217;s unstable politics undermine its economic reform process and a shrinking deposit base threatens its banks. Beyond the Hellenic Republic, Spanish banks faced rating downgrades, the euro remained under pressure and<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/V5I5Xur5WxU" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=151250&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/the-weekly-bottom-line-223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Steps Closer to the Cliff Edge</title>
		<link>http://stocksanddollars.com/europe-steps-closer-to-the-cliff-edge-4/</link>
		<comments>http://stocksanddollars.com/europe-steps-closer-to-the-cliff-edge-4/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/europe-steps-closer-to-the-cliff-edge-4/</guid>
		<description><![CDATA[It was a pivotal week for the Eurozone after Greece announced that it was heading back to the polls after the top three parities failed to form a coalition government. So now Greece is leaderless, [...]]]></description>
			<content:encoded><![CDATA[<p>It was a pivotal week for the Eurozone after Greece announced that it was heading back to the polls after the top three parities failed to form a coalition government. So now Greece is leaderless, there is a caretaker government in place but it won&#8217;t be able to enforce the<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/iJ1JOM4mgK4" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=151249&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/europe-steps-closer-to-the-cliff-edge-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Steps Closer to the Cliff Edge</title>
		<link>http://stocksanddollars.com/europe-steps-closer-to-the-cliff-edge-3/</link>
		<comments>http://stocksanddollars.com/europe-steps-closer-to-the-cliff-edge-3/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/europe-steps-closer-to-the-cliff-edge-3/</guid>
		<description><![CDATA[It was a pivotal week for the Eurozone after Greece announced that it was heading back to the polls after the top three parities failed to form a coalition government. So now Greece is leaderless, [...]]]></description>
			<content:encoded><![CDATA[<p>It was a pivotal week for the Eurozone after Greece announced that it was heading back to the polls after the top three parities failed to form a coalition government. So now Greece is leaderless, there is a caretaker government in place but it won&#8217;t be able to enforce the<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/iJ1JOM4mgK4" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=151248&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/europe-steps-closer-to-the-cliff-edge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic and Financial Commentary</title>
		<link>http://stocksanddollars.com/weekly-economic-and-financial-commentary-219/</link>
		<comments>http://stocksanddollars.com/weekly-economic-and-financial-commentary-219/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/weekly-economic-and-financial-commentary-219/</guid>
		<description><![CDATA[QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic growth is faltering or potential threats become more [...]]]></description>
			<content:encoded><![CDATA[<p>QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic growth is faltering or potential threats become more than potential, like the recent chapter in the Greek tragedy.</p>
<p>Today, with the economy growing, albeit<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/YqrbNkto8aI" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=151247&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/weekly-economic-and-financial-commentary-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://stocksanddollars.com/the-weekly-bottom-line-222/</link>
		<comments>http://stocksanddollars.com/the-weekly-bottom-line-222/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/the-weekly-bottom-line-222/</guid>
		<description><![CDATA[Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country&#8217;s unstable politics undermine its economic reform process and a shrinking deposit base threatens its banks. [...]]]></description>
			<content:encoded><![CDATA[<p>Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country&#8217;s unstable politics undermine its economic reform process and a shrinking deposit base threatens its banks. Beyond the Hellenic Republic, Spanish banks faced rating downgrades, the euro remained under pressure and<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/V5I5Xur5WxU" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=151246&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/the-weekly-bottom-line-222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

