<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Dollars</title>
	<atom:link href="http://stocksanddollars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksanddollars.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Economic and Financial Commentary</title>
		<link>http://stocksanddollars.com/weekly-economic-and-financial-commentary-191/</link>
		<comments>http://stocksanddollars.com/weekly-economic-and-financial-commentary-191/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/weekly-economic-and-financial-commentary-191/</guid>
		<description><![CDATA[This week&#8217;s economic data continued to point toward sustained economic growth. The employment situation improved at a better-than-expected pace in January with 243K additional jobs added. Personal income and spending data indicated that personal incomes [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s economic data continued to point toward sustained economic growth. The employment situation improved at a better-than-expected pace in January with 243K additional jobs added. Personal income and spending data indicated that personal incomes rose modestly in December, but slightly lower consumer spending resulted in a higher savings rate<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/wUWpXEYsOFc" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=136605&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/weekly-economic-and-financial-commentary-191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Sure About Apple? Buy Qualcomm Instead</title>
		<link>http://stocksanddollars.com/not-sure-about-apple-buy-qualcomm-instead-2/</link>
		<comments>http://stocksanddollars.com/not-sure-about-apple-buy-qualcomm-instead-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIGHLIGHTS]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/not-sure-about-apple-buy-qualcomm-instead-2/</guid>
		<description><![CDATA[By Benjamin Koellmann:
Despite another blowout quarter reported by Apple (AAPL) on January 24, it seems Apple naysayers still find reasons to make you doubt about investing in the company&#8217;s stock. Some of these critics doubt [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://www.seekingalpha.com/author/benjamin-koellmann">Benjamin Koellmann</a>:</strong>
<p>Despite another blowout quarter reported by <strong>Apple </strong>(<a href="http://seekingalpha.com/symbol/aapl" title="Apple Inc.">AAPL</a>) on <span>January 24</span>, it seems Apple naysayers still find reasons to make you doubt about investing in the company&#8217;s stock. Some of these critics doubt Apple&#8217;s ability to sufficiently reinvent itself and/or to retain its status as the market leader in smart phones and tablets. Others ignore the underlying growth in earnings and believe that a stock that has <span>esentially</span> quadrupled over the past three years and is now trading at $450 with a $400bn-plus market cap must inherently be overvalued. Others again try to foreshadow Apple&#8217;s doom, underlining concepts such as the &#8220;law of large numbers&#8221; or the fact that the company isn&#8217;t worth much without its iconic founder, Steve Jobs.</p>
<p>I could write an entire article about why I think the above statements are wrong and frankly don&#8217;t make much sense. However, instead of writing the 12,357th article this month</p>
<p><a href="http://seekingalpha.com/article/338931-not-sure-about-apple-buy-qualcomm-instead?source=feed">Complete Story &raquo;</a></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=136604&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/not-sure-about-apple-buy-qualcomm-instead-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://stocksanddollars.com/the-weekly-bottom-line-193/</link>
		<comments>http://stocksanddollars.com/the-weekly-bottom-line-193/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/the-weekly-bottom-line-193/</guid>
		<description><![CDATA[You&#8217;d be forgiven if you began this week feeling a bit glum. With the Federal Reserve downgrading their forecasts for economic growth and reinforcing their pessimism with a commitment to leave interest rates at low [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;d be forgiven if you began this week feeling a bit glum. With the Federal Reserve downgrading their forecasts for economic growth and reinforcing their pessimism with a commitment to leave interest rates at low levels until late 2014, who wouldn&#8217;t be left feeling a bit melancholy? Even more, who,<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/HaFkwqcRI6s" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=136601&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/the-weekly-bottom-line-193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic and Financial Commentary</title>
		<link>http://stocksanddollars.com/weekly-economic-and-financial-commentary-190/</link>
		<comments>http://stocksanddollars.com/weekly-economic-and-financial-commentary-190/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/weekly-economic-and-financial-commentary-190/</guid>
		<description><![CDATA[This week&#8217;s economic data continued to point toward sustained economic growth. The employment situation improved at a better-than-expected pace in January with 243K additional jobs added. Personal income and spending data indicated that personal incomes [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s economic data continued to point toward sustained economic growth. The employment situation improved at a better-than-expected pace in January with 243K additional jobs added. Personal income and spending data indicated that personal incomes rose modestly in December, but slightly lower consumer spending resulted in a higher savings rate<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/wUWpXEYsOFc" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=136603&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/weekly-economic-and-financial-commentary-190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://stocksanddollars.com/the-weekly-bottom-line-194/</link>
		<comments>http://stocksanddollars.com/the-weekly-bottom-line-194/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/the-weekly-bottom-line-194/</guid>
		<description><![CDATA[You&#8217;d be forgiven if you began this week feeling a bit glum. With the Federal Reserve downgrading their forecasts for economic growth and reinforcing their pessimism with a commitment to leave interest rates at low [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;d be forgiven if you began this week feeling a bit glum. With the Federal Reserve downgrading their forecasts for economic growth and reinforcing their pessimism with a commitment to leave interest rates at low levels until late 2014, who wouldn&#8217;t be left feeling a bit melancholy? Even more, who,<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/HaFkwqcRI6s" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=136602&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/the-weekly-bottom-line-194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review and Outlook: Risk Rally Extended on Global Economic Data, Aussie and Kiwi Gained Most</title>
		<link>http://stocksanddollars.com/weekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most/</link>
		<comments>http://stocksanddollars.com/weekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/weekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most/</guid>
		<description><![CDATA[Risk markets&#8217; pull back was rather shallow last week with help of solid global economic data and indeed, major equity indices finally resumed recent rise after much stronger than expected employment data from US. While [...]]]></description>
			<content:encoded><![CDATA[<p>Risk markets&#8217; pull back was rather shallow last week with help of solid global economic data and indeed, major equity indices finally resumed recent rise after much stronger than expected employment data from US. While DOW is still limited by an intraday high made last year at 12876, the close<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/MUT2ptfYX6Y" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=136600&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/weekly-review-and-outlook-risk-rally-extended-on-global-economic-data-aussie-and-kiwi-gained-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Weekly Outlook</title>
		<link>http://stocksanddollars.com/eurusd-weekly-outlook-99/</link>
		<comments>http://stocksanddollars.com/eurusd-weekly-outlook-99/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/eurusd-weekly-outlook-99/</guid>
		<description><![CDATA[EUR/USD turned into consolidation below 1.3233 last week and initial bias remains neutral for some more sideway trading. On the upside, sustained break of 38.2% retracement of 1.4246 to 1.2625 at 1.3244 will resume the [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD turned into consolidation below 1.3233 last week and initial bias remains neutral for some more sideway trading. On the upside, sustained break of 38.2% retracement of 1.4246 to 1.2625 at 1.3244 will resume the rebound from 1.2625 and target 61.8% retracement at 1.3627. On the downside, break of 1.2931<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/CiOSFZAt9N8" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=136599&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/eurusd-weekly-outlook-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Weekly Outlook</title>
		<link>http://stocksanddollars.com/usdjpy-weekly-outlook-99/</link>
		<comments>http://stocksanddollars.com/usdjpy-weekly-outlook-99/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://stocksanddollars.com/usdjpy-weekly-outlook-99/</guid>
		<description><![CDATA[USD/JPY dropped sharply to as low as 76.02 last week but made a temporary low there and recovered. Initial bias is neutral this week for some consolidations and the pair might recover back towards 55 [...]]]></description>
			<content:encoded><![CDATA[<p>USD/JPY dropped sharply to as low as 76.02 last week but made a temporary low there and recovered. Initial bias is neutral this week for some consolidations and the pair might recover back towards 55 days EMA (now at 77.14). Though, note that the strong break of 76.55 support confirmed<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/3bOBTCY3ABQ" height="1" width="1" /></p>
<img src="http://stocksanddollars.com/?ak_action=api_record_view&id=136598&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://stocksanddollars.com/usdjpy-weekly-outlook-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

